电器开关拉簧,即一些高压电器和低压电器上的开关所用拉簧。具体用于继电器、开关电器、充电器、开关电源、空气开关、接近开关、时间继电器、中间继电器、光电开关、插座、漏电开关、行程开关、点火开关等。电器开关拉簧是承受轴向拉力的螺旋弹簧,拉簧一般都用圆截面材料制造,也有用矩形的。是应用比较多的一种弹簧,但两端钩环易损坏。在不承受负荷时,拉伸弹簧的圈与圈之间一般都是并紧的没有间隙。
电器开关拉簧表面处理
采用碳素弹簧钢丝制造的弹簧,表面一般进行氧化处理,但也可进行镀锌、镀镉、磷化等金属镀层及化学处理。采用弹簧用不锈钢丝制造的弹簧,一般不做表面处理,必要时可对表面进行清洗处理。
电器开关拉簧工作温度
弹簧的材料采用碳素弹簧钢丝时,一般在-40℃〜+120℃;当采用弹簧用不锈钢丝时,一般在-250℃〜+300℃。但拉簧的工作应考虑到高温下材料的温度修正系数,在此系数影响下,拉簧的力度大小会有所降低。
电器开关拉簧检验
拉簧检验一般根据标准“GB/T 1239.1—2009《冷卷圆柱螺旋弹簧技术条件 第一部分;拉伸弹簧》”去执行。此标准规定了弹簧的技术要求、试验方法、检验规则及包装、标志、运输、贮存等要求。
电器开关拉簧标准尺寸规格表
采用碳素弹簧钢丝制造的拉簧的标准尺寸规格表见表1;采用拉簧用不锈钢丝制造的弹簧的标准尺寸规格表见表2。
表1
表2
料直径 | 弹簧中径 | 初拉力 | 试验负荷 | 有效圈数 | 自由长度 | 弹簧刚度 | 试验负荷 下变形量 | 展开长度 | 弹簧重量 |
d/mm | D/mm | Fo/N | Fs/N | n/圈 | Ho/mm | F'/(N/mm) | fs/mm | L/mm | g |
0.16 | 1.2 | 0.011 | 1.153 | 7.25 | 3.5 | 0.51 | 2. 26 | 34. 87 | 5.5 |
7. 50 | 0. 493 | 2.34 | 35.81 | 5.7 | |||||
9. 25 | 3.8 | 0. 400 | 2,88 | 42.41 | 6.7 | ||||
9. 50 | 0. 389 | 2. 96 | 43. 35 | 6.8 | |||||
12.25 | 4.3 | 0. 302 | 3. 82 | 53. 72 | 8.5 | ||||
12. 50 | 0. 296 | 3. 90 | 54. 66 | 8.6 | |||||
15.25 | 4.8 | 0. 242 | 4. 75 | 65.03 | 10.3 | ||||
15. 50 | 0. 239 | 4. 83 | 65.97 | 10.4 | |||||
19. 25 | 5.4 | 0.192 | 6. 00 | 80.11 | 12.6 | ||||
19.5 | 0.19 | 6.08 | 81.05 | 12.8 | |||||
24. 25 | 6.2 | 0.152 | 7. 56 | 98. 96 | 15.6 | ||||
24.5 | 0.151 | 7. 64 | 99. 90 | 15.8 | |||||
31.25 | 7.4 | 0.118 | 9. 74 | 125.35 | 19.8 | ||||
31.5 | 0.117 | 9.82 | 126.29 | 19.9 | |||||
39. 25 | 8.6 | 0.094 | 12.24 | 155.51 | 24.5 | ||||
39.5 | 0. 094 | 12.31 | 156. 45 | 24.7 | |||||
1.6 | 0. 006 | 0. 865 | 7.25 | 4.3 | 0.215 | 4. 02 | 46.5 | 7.3 | |
7. 50 | 0. 208 | 4. 16 | 47. 75 | 7.5 | |||||
9.25 | 4.6 | 0.169 | 5.13 | 56. 55 | 8.9 | ||||
9. 50 | 0.164 | 5.26 | 57.81 | 9.1 | |||||
12. 25 | 5. 1 | 0.127 | 6. 79 | 71.63 | 11.3 | ||||
12.5 | 0.125 | 6. 93 | 72.88 | 11.5 | |||||
15.25 | 5.6 | 0.102 | 8. 45 | 86.71 | 13.7 | ||||
15. 50 | 0.101 | 8. 59 | 87.96 | 13.9 | |||||
19. 25 | 6.2 | 0. 081 | 10.67 | 106. 81 | 16.9 | ||||
19. 50 | 0. 080 | 10.81 | 108. 07 | 17.1 | |||||
24.25 | 7 | 0. 064 | 13. 44 | 131.95 | 20.8 | ||||
24. 50 | 0. 064 | 13. 58 | 133. 20 | 21 | |||||
31.25 | 8.2 | 0. 050 | 17.32 | 167.13 | 26.4 | ||||
31.5 | 0. 050 | 17.46 | 168. 39 | 26.6 | |||||
39. 25 | 9.4 | 0. 040 | 21.75 | 207. 34 | 32.7 | ||||
39.5 | 0. 039 | 21.89 | 208. 60 | 32.9 | |||||
2. 00 | 0. 004 | 0. 692 | 7. 25 | 5. 1 | 0. 110 | 6. 28 | 58,12 | 9.2 | |
7. 50 | 0.106 | 6. 49 | 59.69 | 9.4 | |||||
9. 25 | 5.4 | 0. 086 | 8.01 | 70.69 | 11.2 | ||||
9.5 | 0.084 | 8. 23 | 72. 26 | 11.4 | |||||
12. 25 | 5.9 | 0. 065 | 10.61 | 89. 54 | 14.1 | ||||
12. 50 | 0.064 | 10. 82 | 91. 11 | 14.4 | |||||
15. 25 | 6.4 | 0. 052 | 13.21 | 108.38 | 17. 1 | ||||
15. 50 | 0. 052 | 13.42 | 109.96 | 17.4 | |||||
19. 25 | 7 | 0. 041 | 16.67 | 133. 52 | 21.1 | ||||
19. 50 | 0. 041 | 16. 89 | 135.09 | 21,3 | |||||
24.25 | 7.8 | 0. 033 | 21 | 164.93 | 26 | ||||
24. 50 | 0. 033 | 21.22 | 166.5 | 26.3 | |||||
31.25 | 9 | 0. 026 | 27.06 | 208. 92 | 33 | ||||
31.5 | 0. 025 | 27. 28 | 210. 49 | 33.2 | |||||
39. 25 | 10.2 | 0. 020 | 33. 99 | 259.18 | 40.9 | ||||
39. 50 | 0. 020 | 34.21 | 260.75 | 41.2 | |||||
2. 50 | 0. 002 | 0. 553 | 7.25 | 6.1 | 0. 056 | 9.81 | 72. 65 | 11,5 | |
7.5 | 0. 055 | 10.15 | 74.61 | 11.8 | |||||
9. 25 | 6.4 | 0. 044 | 12. 52 | 88. 36 | 13.9 | ||||
9. 50 | 0. 043 | 12. 85 | 90. 32 | 14.3 | |||||
12. 25 | 6.9 | 0. 033 | 16.57 | 111.92 | 17.7 | ||||
12. 50 | 0. 033 | 16.91 | 113. 88 | 18 | |||||
15. 25 | 7.4 | 0. 027 | 20. 63 | 135. 48 | 21.4 | ||||
15. 50 | 0. 026 | 20. 97 | 137. 44 | 21.7 | |||||
19. 25 | 8 | 0. 021 | 26.05 | 166. 90 | 26.3 | ||||
19. 50 | 0. 021 | 26. 38 | 168. 86 | 26.7 | |||||
24. 25 | 8.8 | 0.017 | 32.81 | 206.17 | 32.5 | ||||
24. 50 | 0.017 | 33.15 | 208.13 | 32.8 | |||||
31.25 | 10 | 0. 013 | 42. 28 | 261.14 | 41.2 | ||||
31.5 | 0.013 | 42. 62 | 263.11 | 41.5 | |||||
39. 25 | 11.2 | 0.01 | 53.1 | 323. 98 | 51.1 | ||||
39. 50 | 0.01 | 53. 43 | 325. 94 | 51.4 | |||||
0. 20 | 1.6 | 0.015 | 1.689 | 7.25 | 4.6 | 0.525 | 3.21 | 46. 50 | 11.5 |
7. 50 | 0. 508 | 3. 33 | 47.75 | 11.8 | |||||
9.25 | 5 | 0.412 | 4. 10 | 56.55 | 13.9 | ||||
9. 50 | 0. 402 | 4.21 | 57.81 | 14.3 | |||||
12. 25 | 5.6 | 0.311 | 5.43 | 71.63 | 17.7 | ||||
12. 50 | 0. 305 | 5. 54 | 72. 88 | 18 | |||||
15. 25 | 6.2 | 0. 250 | 6.76 | 86.71 | 21.4 | ||||
15. 50 | 0. 246 | 6. 87 | 87.96 | 21.7 | |||||
19. 25 | 7 | 0. 198 | 8. 53 | 106.81 | 26.3 | ||||
19. 50 | 0. 195 | 8. 64 | 108. 07 | 26.7 | |||||
24. 25 | 8 | 0,157 | 10. 75 | 131.95 | 32.5 | ||||
24. 50 | 0.155 | 10. 86 | 133. 20 | 32.8 | |||||
31.25 | 9.4 | 0.122 | 13. 86 | 167.13 | 41. 2 | ||||
31,50 | 0.121 | 13.97 | 168. 39 | 41.5 | |||||
39. 25 | 11 | 0.097 | 17.4 | 207.34 | 51. 1 | ||||
39. 50 | 0. 096 | 17.51 | 208. 60 | 51.4 | |||||
2 | 0. 009 | 1.351 | 7.25 | 5.4 | 0. 269 | 5.02 | 58.12 | 14.3 | |
7.5 | 0. 260 | 5. 20 | 59.69 | 14.7 | |||||
9.25 | 5.8 | 0,211 | 6,41 | 70.69 | 17.4 | ||||
9.5 | 0. 205 | 6.58 | 72. 26 | 17.8 | |||||
12. 25 | 6.4 | 0.159 | 8.49 | 89.54 | 22.1 | ||||
12. 50 | 0.156 | 8.66 | 91.11 | 22.5 | |||||
15. 25 | 7 | 0.128 | 10. 56 | 108. 38 | 26.7 | ||||
15. 50 | 0.126 | 10. 74 | 109.96 | 27.1 | |||||
19. 25 | 7.8 | 0.101 | 13.34 | 133. 52 | 32.9 | ||||
19.5 | 0.1 | 13.51 | 135. 09 | 33.3 | |||||
24. 25 | 8.8 | 0. 080 | 16.8 | 164. 93 | 40.7 | ||||
24. 50 | 0. 080 | 16.97 | 166.5 | 41.1 | |||||
31.25 | 10.2 | 0. 062 | 21,65 | 208. 92 | 51.5 | ||||
31. 50 | 0. 062 | 21.82 | 210. 49 | 51.9 | |||||
39.25 | 11.8 | 0. 050 | 27.19 | 259.18 | 63.9 | ||||
39. 50 | 0. 049 | 27. 36 | 260.75 | 64.3 | |||||
2.5 | 0. 006 | 1.081 | 7.25 | 6.4 | 0.138 | 7. 85 | 72. 65 | 17.9 | |
7,50 | 0.133 | 8.12 | 74.61 | 18.4 | |||||
9.25 | 6.8 | 0. 108 | 10.01 | 88. 36 | 21.8 | ||||
9. 50 | 0.105 | 10. 28 | 90. 32 | 22.3 | |||||
12. 25 | 7.4 | 0. 082 | 13.26 | 111.92 | 27.6 | ||||
12. 50 | 0.08 | 13. 53 | 113. 88 | 28.1 | |||||
15. 25 | 8 | 0. 065 | 16.51 | 135. 48 | 33.4 | ||||
15. 50 | 0.064 | 16. 78 | 137. 44 | 33.9 | |||||
19. 25 | 8.8 | 0.052 | 20. 84 | 166. 90 | 41.2 | ||||
19. 50 | 0.051 | 21. 11 | 168.86 | 41.6 | |||||
24,25 | 9.8 | 0. 041 | 26. 25 | 206.17 | 50.8 | ||||
24.5 | 0. 041 | 26. 52 | 208.13 | 51.3 | |||||
31.25 | 11.2 | 0. 032 | 33. 83 | 261.14 | 64.4 | ||||
31.5 | 0. 032 | 34.09 | 263. 11 | 64.9 | |||||
39. 25 | 12.8 | 0. 025 | 42.48 | 323. 98 | 79.9 | ||||
39. 50 | 0. 025 | 42.75 | 325.94 | 80.4 | |||||
3. 20 | 0. 004 | 0. 844 | 7.25 | 7.8 | 0. 066 | 12.86 | 92.99 | 22.9 | |
7. 50 | 0. 063 | 13. 30 | 95.5 | 23.6 | |||||
9.25 | 8.2 | 0. 051 | 16.4 | 113.1 | 27.9 | ||||
9. 50 | 0. 050 | 16.85 | 115.61 | 28.5 | |||||
12. 25 | 8.8 | 0. 039 | 21.72 | 143.26 | 35.3 | ||||
12. 50 | 0. 038 | 22. 17 | 145. 77 | 35.9 | |||||
15. 25 | 9.4 | 0. 031 | 27. 05 | 173. 42 | 42.8 | ||||
15.5 | 0. 031 | 27.49 | 175.93 | 43.4 | |||||
19. 25 | 10.2 | 0. 025 | 34. 14 | 213.63 | 52.7 | ||||
19. 50 | 0. 024 | 34.58 | 216.14 | 53. 3 | |||||
24.25 | 11.2 | 0. 020 | 43. 00 | 263. 89 | 65. 1 | ||||
24. 50 | 0.019 | 43.45 | 266.41 | 65.7 | |||||
31.25 | 12.6 | 0.015 | 55.41 | 334.27 | 82.4 | ||||
31.5 | 0.015 | 55.85 | 336.78 | 83.1 | |||||
39. 25 | 14.2 | 0.012 | 69.6 | 414.69 | 102.3 | ||||
39. 50 | 0.012 | 70. 04 | 417. 20 | 102.9 | |||||
0. 25 | 2. 00 | 0. 027 | 2. 528 | 7. 25 | 5.8 | 0. 657 | 3. 83 | 58. 12 | 22.4 |
7. 50 | 0. 635 | 3. 98 | 59. 69 | 23 | |||||
9. 25 | 6.3 | 0.515 | 4.91 | 70. 69 | 27.2 | ||||
9. 50 | 0. 501 | 5.05 | 72. 26 | 27.8 | |||||
12. 25 | 7. 1 | 0. 389 | 6.51 | 89.54 | 34.5 | ||||
12. 50 | 0. 381 | 6. 64 | 91. 11 | 35.1 | |||||
15. 25 | 7.9 | 0.312 | 8. 10 | 108. 38 | 41.7 | ||||
15.5 | 0. 307 | 8. 23 | 109.96 | 42.4 | |||||
19.25 | 8.9 | 0. 247 | 10. 22 | 133. 52 | 51.4 | ||||
19.5 | 0. 244 | 10. 36 | 135. 09 | 52 | |||||
24. 25 | 10.2 | 0. 196 | 12.88 | 164.93 | 63.5 | ||||
24. 50 | 0. 194 | 13.01 | 166. 50 | 64. 1 | |||||
31.25 | 12. 1 | 0. 152 | 16.59 | 208. 92 | 80.3 | ||||
31.5 | 0. 151 | 16. 73 | 210.49 | 80.9 | |||||
39.25 | 14. 1 | 0. 121 | 20. 84 | 259.18 | 99.6 | ||||
39. 50 | 0. 121 | 20. 98 | 260. 75 | 100. 2 | |||||
2. 50 | 0.017 | 2.022 | 7. 25 | 6.8 | 0. 336 | 6. 02 | 72. 65 | 27.9 | |
7. 50 | 0. 325 | 6. 22 | 74.61 | 28.7 | |||||
9.25 | 7.3 | 0. 264 | 7,68 | 88. 36 | 34 | ||||
9. 50 | 0. 257 | 7. 88 | 90. 32 | 34.7 | |||||
12. 25 | 8.1 | 0.199 | 10.16 | 111.92 | 43 | ||||
12. 50 | 0.195 | 10. 37 | 113. 88 | 43.8 | |||||
15. 25 | 8.9 | 0.16 | 12. 65 | 135.48 | 52.1 | ||||
15. 50 | 0.157 | 12. 86 | 137. 44 | 52.8 | |||||
19. 25 | 9.9 | 0.127 | 15.97 | 166. 90 | 64.2 | ||||
19. 50 | 0.125 | 16,18 | 168. 86 | 64.9 | |||||
24. 25 | 11.2 | 0.101 | 20.12 | 206,17 | 79.2 | ||||
24. 50 | 0.1 | 20. 93 | 208.13 | 80 | |||||
31.25 | 13.1 | 0. 078 | 25. 93 | 261. 14 | 100.4 | ||||
31.5 | 0. 077 | 26.14 | 263. 11 | 101.1 | |||||
39. 25 | 15.1 | 0. 062 | 32. 57 | 323. 98 | 124.5 | ||||
39.5 | 0. 062 | 32. 77 | 325. 94 | 125.3 | |||||
3. 20 | 0.011 | 1.58 | 7. 25 | 8.2 | 0.16 | 9. 86 | 92. 99 | 35.8 | |
7. 50 | 0.155 | 10. 20 | 95. 50 | 36.8 | |||||
9. 25 | 8.7 | 0.126 | 12.57 | 113.1 | 43.6 | ||||
9. 50 | 0.122 | 12.91 | 115.61 | 44.5 | |||||
12. 25 | 9.5 | 0. 095 | 16. 65 | 143.26 | 35.2 | ||||
12. 50 | 0. 093 | 16. 99 | 145. 77 | 56.1 | |||||
15. 25 | 10.3 | 0. 076 | 20. 73 | 173.43 | 66.8 | ||||
15. 50 | 0. 075 | 21.07 | 175.93 | 67.8 | |||||
19. 25 | 11.3 | 0. 060 | 26,17 | 213. 63 | 82.3 | ||||
19. 50 | 0. 060 | 26.51 | 216.14 | 83.2 | |||||
24. 25 | 12.6 | 0. 048 | 32.97 | 263. 89 | 101.6 | ||||
24.5 | 0. 047 | 33.31 | 266. 41 | 102.6 | |||||
31.25 | 14.5 | 0. 037 | 42. 48 | 334. 27 | 128.7 | ||||
31.5 | 0. 037 | 42.82 | 336. 78 | 129.7 | |||||
39. 25 | 16.5 | 0.03 | 53.36 | 414.69 | 159.7 | ||||
39. 50 | 0.029 | 53. 70 | 417. 20 | 160.7 | |||||
4. 00 | 0. 007 | 1.264 | 7.25 | 9.8 | 0.082 | 15. 40 | 116. 24 | 44.8 | |
7. 50 | 0. 079 | 15. 92 | 119. 38 | 46 | |||||
9. 25 | 10.3 | 0.064 | 19. 65 | 141.37 | 54.4 | ||||
9. 50 | 0. 063 | 20.18 | 144. 51 | 55.7 | |||||
12. 25 | 11.1 | 0. 049 | 26.02 | 179.07 | 69 | ||||
12. 50 | 0.048 | 26.55 | 182.21 | 70.2 | |||||
15. 25 | 11.9 | 0. 039 | 32.39 | 216.77 | 83.5 | ||||
15. 50 | 0. 038 | 32.92 | 219.91 | 84.7 | |||||
19. 25 | 12.9 | 0. 031 | 40. 89 | 267. 04 | 102.8 | ||||
19. 50 | 0.031 | 41.42 | 270.18 | 104. 1 | |||||
24. 25 | 14.2 | 0.025 | 51.51 | 329. 87 | 127 | ||||
24. 50 | 0.024 | 52.04 | 333.01 | 128.3 | |||||
31.25 | 16. 1 | 0.019 | 66.38 | 417. 83 | 160. 9 | ||||
31.5 | 0.019 | 66.91 | 420. 97 | 162.1 | |||||
39. 25 | 18. 1 | 0.015 | 83.37 | 518. 36 | 199.6 | ||||
39. 50 | 0.015 | 83. 90 | 521.5 | 200.9 | |||||
0. 30 | 2. 00 | 0. 042 | 4.262 | 7.25 | 6 | L361 | 3. 13 | 58.12 | 32.2 |
7. 50 | 1.316 | 3. 24 | 59. 69 | 33.1 | |||||
9.25 | 6.6 | 1.067 | 3. 99 | 70. 69 | 39.2 | ||||
9. 50 | 1.039 | 4.1 | 72. 26 | 40.1 | |||||
12. 25 | 7.5 | 0. 806 | 5. 29 | 89. 54 | 49.7 | ||||
12. 50 | 0. 790 | 5. 40 | 91.11 | 50.5 | |||||
15. 25 | 8.4 | 0. 647 | 6. 58 | 108.38 | 60. 1 | ||||
15. 50 | 0. 637 | 6. 69 | 109.96 | 61 | |||||
19. 25 | 9.5 | 0.513 | 8.31 | 133.52 | 74 | ||||
19.5 | 0. 506 | 8.42 | 135. 09 | 74.9 | |||||
24. 25 | 11 | 0. 407 | 10.47 | 164.93 | 91.5 | ||||
24. 50 | 0. 403 | 10. 58 | 166. 50 | 92.3 | |||||
31.25 | 13 | 0.316 | 13.49 | 208. 92 | 115.9 | ||||
31.5 | 0.313 | 13. 60 | 210. 49 | 116.7 | |||||
39.25 | 15.3 | 0. 251 | 16.95 | 259.18 | 143.7 | ||||
39.5 | 0. 250 | 17.06 | 260. 75 | 144.6 | |||||
2.5 | 0. 027 | 3.41 | 7. 25 | 7 | 0. 697 | 4. 89 | 72. 65 | 40.3 | |
7.5 | 0. 673 | 5.06 | 74.61 | 41.4 | |||||
9. 25 | 7.7 | 0. 546 | 6. 24 | 88. 36 | 49 | ||||
9. 50 | 0. 532 | 6.41 | 90. 32 | 50.1 | |||||
12. 25 | 8.5 | 0.413 | 8. 26 | 111.92 | 62.1 | ||||
12. 50 | 0. 404 | 8. 43 | 113. 88 | 63.2 | |||||
15. 25 | 9.4 | 0. 331 | 10. 29 | 135. 48 | 75.1 | ||||
15. 50 | 0. 326 | 10.46 | 137. 44 | 76.2 | |||||
19. 25 | 10.5 | 0. 263 | 12. 99 | 166.9 | 92.6 | ||||
19. 50 | 0. 259 | 13. 16 | 168.86 | 93.7 | |||||
24.25 | 12 | 0. 208 | 16.36 | 206. 17 | 114.3 | ||||
24.5 | 0. 206 | 16. 53 | 208.13 | 115,4 | |||||
31.25 | 14 | 0. 162 | 21.08 | 261. 14 | 144.8 | ||||
31.5 | 0. 160 | 21.25 | 263. 11 | 145.9 | |||||
39. 25 | 16.3 | 0. 129 | 26.48 | 323. 98 | 179.7 | ||||
39. 50 | 0.128 | 26.65 | 325. 94 | 180.8 | |||||
3.2 | 0.016 | 2. 664 | 7.25 | 8.4 | 0. 332 | 8.01 | 92. 99 | 51.6 | |
7. 50 | 0. 321 | 8.29 | 95.5 | 53 | |||||
9. 25 | 9 | 0. 261 | 10. 22 | 113. 10 | 62.7 | ||||
9. 50 | 0. 254 | 10. 50 | 115.61 | 64.1 | |||||
12.25 | 9. 9 | 0. 197 | 13.54 | 143.26 | 79.5 | ||||
12. 50 | 0. 193 | 13.82 | 145. 77 | 80.8 | |||||
15.25 | 10.8 | 0. 158 | 16.86 | 173.42 | 96.2 | ||||
15. 50 | 0. 155 | 17. 13 | 175.93 | 97.6 | |||||
19. 25 | 11.9 | 0. 125 | 21.28 | 213.63 | 118.5 | ||||
19. 50 | 0. 124 | 21.55 | 216.14 | 119.9 | |||||
24. 25 | 13.4 | 0. 099 | 26.8 | 263. 89 | 146.4 | ||||
24. 50 | 0. 098 | 27. 08 | 266.41 | 147.8 | |||||
31.25 | 15.4 | 0. 077 | 34. 54 | 334.27 | 185.4 | ||||
31.5 | 0.077 | 34.82 | 336. 78 | 186.8 | |||||
39.25 | 17.7 | 0. 061 | 43.38 | 414. 69 | 230 | ||||
39. 50 | 0.061 | 43.66 | 417. 20 | 231.4 | |||||
4. 00 | 0.01 | 2. 131 | 7. 25 | 10 | 0. 170 | 12.52 | 116. 24 | 64.5 | |
7. 50 | 0. 165 | 12. 95 | 119. 38 | 66.2 | |||||
9.25 | 10.6 | 0.133 | 15.98 | 141.37 | 78.4 | ||||
9. 50 | 0.13 | 16.41 | 144.51 | 80.1 | |||||
12.25 | 11.5 | 0. 101 | 21. 16 | 179.07 | 99.3 | ||||
12. 50 | 0. 099 | 21.59 | 182.21 | 101. 1 | |||||
15.25 | 12.4 | 0. 081 | 26.34 | 216. 77 | 120,2 | ||||
15. 50 | 0. 080 | 26.77 | 219.91 | 122 | |||||
19. 25 | 13.5 | 0. 064 | 33. 25 | 267. 04 | 148. 1 | ||||
19. 50 | 0. 063 | 33. 68 | 270. 18 | 149.8 | |||||
24.25 | 15 | 0. 051 | 41.88 | 329. 87 | 182.9 | ||||
24. 50 | 0. 050 | 42.31 | 333.01 | 184.7 | |||||
31.25 | 17 | 0. 039 | 53. 97 | 417. 83 | 231.7 | ||||
31. 50 | 0. 039 | 54.4 | 420. 97 | 233.5 | |||||
.39,25 | 19.3 | 0. 031 | 67. 79 | 518. 36 | 287.5 | ||||
39. 50 | 0. 031 | 68. 22 | 521.5 | 289.2 | |||||
0.32 | 2. 50 | 0. 040 | 4.034 | 7.25 | 7. 2 | 0. 902 | 4. 47 | 72.65 | 45.9 |
7. 50 | 0. 872 | 4. 63 | 74.61 | 47. 1 | |||||
9.25 | 7.9 | 0. 707 | 5. 70 | 88. 36 | 55.8 | ||||
9. 50 | 0. 689 | 5.86 | 90.32 | 57 | |||||
12. 25 | 8.8 | 0.534 | 7.56 | 111.92 | 70.7 | ||||
12. 50 | 0.523 | 7.71 | 113.88 | 71.9 | |||||
15.25 | 9.8 | 0.429 | 9.41 | 135.48 | 85.5 | ||||
15. 50 | 0. 422 | 9.56 | 137.44 | 86.8 | |||||
19. 25 | IL 1 | 0. 340 | 11.87 | 166. 90 | 105.4 | ||||
19. 50 | 0. 336 | 12.03 | 168. 86 | 106.6 | |||||
24.25 | 12.7 | 0. 270 | 14.96 | 206. 17 | 130.2 | ||||
24.5 | 0.267 | 15. 11 | 208. 13 | 131.4 | |||||
31.25 | 14.9 | 0. 209 | 19. 27 | 261. 14 | 164.9 | ||||
31.5 | 0. 208 | 19.43 | 263.11 | 166. 1 | |||||
39. 25 | 17.5 | 0. 167 | 24.2 | 323. 98 | 204. 5 | ||||
39. 50 | 0. 166 | 24.36 | 325. 94 | 205.8 | |||||
3. 20 | 0. 024 | 3.152 | 7. 25 | 8.6 | 0.43 | 7. 33 | 92. 99 | 58.7 | |
7. 50 | 0.416 | 7.58 | 95.5 | 60.3 | |||||
9. 25 | 9.3 | 0. 337 | 9.35 | 113. 10 | 71.4 | ||||
9. 50 | 0. 328 | 9.6 | 115.61 | 73 | |||||
12. 25 | 10.2 | 0. 255 | 12.38 | 143.26 | 90.4 | ||||
12. 50 | 0. 250 | 12. 63 | 145.77 | 92 | |||||
15.25 | 11.2 | 0. 205 | 15.41 | 173.42 | 109.5 | ||||
15. 50 | 0. 201 | 15.66 | 175. 93 | 111. 1 | |||||
19.25 | 12.5 | 0. 162 | 19.45 | 213.63 | 134.9 | ||||
19. 50 | 0. 160 | 19. 70 | 216.14 | 136.5 | |||||
24.25 | 14. 1 | 0. 129 | 24. 50 | 263. 89 | 166.6 | ||||
24. 50 | 0. 127 | 24.76 | 266.41 | 168.2 | |||||
31.25 | 16.3 | 0. 100 | 31,58 | 334. 27 | 211 | ||||
31.5 | 0. 099 | 31.83 | 336.78 | 212.6 | |||||
39. 25 | 18. 9 | 0. 079 | 39.66 | 414. 69 | 261.8 | ||||
39. 50 | 0. 079 | 39.91 | 417. 20 | 263.4 | |||||
0. 32 | 4 | 0.015 | 2.522 | 7. 25 | 10.2 | 0. 220 | 11.45 | 116. 24 | 73.4 |
7. 50 | 0,213 | 11.84 | 119. 38 | 75.4 | |||||
9. 25 | 10.9 | 0.173 | 14. 60 | 141.37 | 89.3 | ||||
9. 50 | 0. 168 | 15 | 144.51 | 91.2 | |||||
12.25 | 11.8 | 0.13 | 19. 34 | 179. 07 | 113.1 | ||||
12. 50 | 0. 128 | 19. 74 | 182.21 | 115 | |||||
15. 25 | 12.8 | 0.105 | 24.08 | 216.77 | 136.9 | ||||
15. 50 | 0.103 | 24.47 | 219.91 | 138.8 | |||||
19. 25 | 14.1 | 0. 083 | 30.39 | 267.04 | 168.6 | ||||
19.5 | 0. 082 | 30. 78 | 290.18 | 170.6 | |||||
24.25 | 15.7 | 0. 066 | 38. 29 | 329. 87 | 208.3 | ||||
24. 50 | 0. 065 | 38. 68 | 333.01 | 210.2 | |||||
31. 25 | 17.9 | 0. 051 | 49. 34 | 417.83 | 263.8 | ||||
31.5 | 0. 051 | 49. 73 | 420. 97 | 265.8 | |||||
39. 25 | 20.5 | 0. 041 | 61.97 | 518. 36 | 327.3 | ||||
39.5 | 0. 040 | 62. 37 | 521.5 | 329.2 | |||||
5 | 0.01 | 2.018 | 7. 25 | 12.2 | 0. 113 | 17.89 | 145.3 | 91.7 | |
7. 50 | 0. 109 | 18.5 | 149. 23 | 94.2 | |||||
9.25 | 12.9 | 0. 088 | 22. 82 | 176.71 | 111.6 | ||||
9. 50 | 0. 086 | 23.43 | 180.64 | 114 | |||||
12. 25 | 13.8 | 0.067 | 30.21 | 223.84 | 141.3 | ||||
12. 50 | 0.065 | 30. 83 | 227. 77 | 143.8 | |||||
15. 25 | 14.8 | 0. 054 | 37.61 | 270. 96 | 171.1 | ||||
15.5 | 0. 053 | 38. 23 | 274.89 | 173.5 | |||||
19. 25 | 16.1 | 0.042 | 47.47 | 333. 79 | 210.7 | ||||
19.5 | 0. 042 | 48.1 | 337. 72 | 213.2 | |||||
24. 25 | 17.7 | 0. 034 | 59. 80 | 412. 33 | 260.3 | ||||
24. 50 | 0.033 | 60.43 | 416.26 | 262.8 | |||||
31,25 | 19.9 | 0.026 | 77. 07 | 522. 29 | 329.7 | ||||
31.5 | 0. 026 | 77. 68 | 526.22 | 332.2 | |||||
39. 25 | 22.5 | 0. 021 | 96.8 | 647. 95 | 409. 1 | ||||
39. 50 | 0. 021 | 97.41 | 651.88 | 411.6 | |||||
0. 35 | 2. 50 | 0. 057 | 5.279 | 7. 25 | 7.5 | 1.292 | 4.09 | 72. 65 | 54.9 |
7. 50 | 1.249 | 4. 23 | 74.61 | 56.4 | |||||
9.25 | 8.2 | 1.012 | 5. 22 | 88.36 | 66.7 | ||||
9.5 | 0. 986 | 5. 36 | 90. 32 | 68.2 | |||||
24.5 | 0. 382 | 13.81 | 208. 13 | 157.2 | |||||
31.25 | 15.9 | 0. 300 | 17.62 | 261.14 | 197.2 | ||||
31.5 | 0. 297 | 17.76 | 263.11 | 198.7 | |||||
39. 25 | 18.7 | 0. 239 | 22.13 | 323. 98 | 244.7 | ||||
39. 50 | 0. 237 | 22. 27 | 325. 94 | 246.2 | |||||
3. 20 | 0.035 | 4. 124 | 7.25 | 8.9 | 0.616 | 6. 70 | 92. 99 | 70.2 | |
